NO | DNI | NAMA SISWA | list 1 | tense 1 | OT 1 | note book | dir | exp | passive | OT 2 | conj |
XII social 1 | |||||||||||
2 | 13949 | RAFIKA DWI LESTARI | ancur | ||||||||
3 | 13965 | DWI SIANGGRAINI | ancur | ||||||||
5 | 13971 | FAISAL AMRI | ancur | 0 | 0 | ancur | 0 | ||||
10 | 14057 | WINDA AULIDIA | ancur | 0 | 52 | ancur | 0 | ||||
12 | 14065 | ARU RORIM FANDI | 0 | 20 | 0 | ||||||
14 | 14075 | EVAN ROHMADON FANDYAWAN | 0 | 0 | |||||||
19 | 14095 | TUTI WURI | ancur | ||||||||
22 | 14213 | AKHMAD FAUJI | 0 | 0 | |||||||
23 | 14221 | DIANA LARASWATI | ancur | 0 | 0 | ||||||
25 | 14256 | YASINTA RULY TRISNANI | |||||||||
28 | 14302 | WAHYU RIZKY ADI PRADANA | 0 | ||||||||
31 | 14356 | WIWIN INDRAWATI | 0 | ||||||||
35 | 14382 | KHILYATUN NISA' | ancur | ||||||||
36 | 14399 | RISMA PERMADANI | |||||||||
42 | 14481 | LINDA AFRIANTI | ancur | 0 | 0 | ||||||
43 | 14504 | YOSSI FIRDAUS DYLHAMI | 0 | 0 | ancur | 0 | |||||
44 | 14534 | MUCHAMMAD FAIZAL ABDURROHMAN | 0 | ancur | 0 | ||||||
45 | 14545 | SENDI AZIS FRISTONI | 0 | 0 | 0 | ||||||
46 | 14551 | UDIK ARDIANSYAH | 0 | 0 | |||||||
NO | DNI | NAMA SISWA | list 1 | tense 1 | OT 1 | note book | dir | exp | passive | OT 2 | conj |
XII social 2 | |||||||||||
6 | 13991 | MUHAMAD RICKY FITRIANTO | a | ||||||||
8 | 14004 | TRI ALFI LUTFIANTO | ancur | ||||||||
14 | 14092 | SEPTIAN WAHYU PRATAMA | 48 | ||||||||
17 | 14106 | ZATUL WULANDARI | ancur | ||||||||
19 | 14160 | ADAM BAKHTIAR | 0 | 0 | 0 | ||||||
25 | 14262 | ALFIAN FAUZI | 0 | 0 | |||||||
33 | 14389 | NILAM MAULIDIYAH | 0 | 0 | |||||||
36 | 14411 | AININ AGUSTIN | 0 | ||||||||
38 | 14438 | NORA TIWI MUNICA RATNA SARI | ancur | ||||||||
45 | 14538 | NOVITA YULLY ANTI | 0 | ||||||||
46 | 14547 | SIGIT DWI SUSANTYO | 0 | 0 | |||||||
NO | DNI | NAMA SISWA | list 1 | tense 1 | OT 1 | note book | dir | exp | passive | OT 2 | conj |
XII social 3 | |||||||||||
8 | 14042 | OKKY HERNANDA KUSUMA | A | ||||||||
21 | 14216 | BAYU ANGGA DEWANTA | s | 0 | |||||||
24 | 14289 | RIKY FAHMIANSYAH | a | ||||||||
34 | 14432 | MOCHAMAD ALI MASHURI | 0 | ||||||||
41 | 14491 | NURUL LAILATUS SA'DIAH | a | ||||||||
NO | DNI | NAMA SISWA | list 1 | tense 1 | OT 1 | note book | dir | exp | passive | OT 2 | conj |
XII social 4 | |||||||||||
27 | 14278 | KHARIMATUL A'ISYAH | 30 | ||||||||
NO | DNI | NAMA SISWA | list 1 | tense 1 | OT 1 | note book | dir | exp | passive | OT 2 | conj |
XII social 5 | |||||||||||
1 | 13938 | MERRY MEGAWATI | 24 | ||||||||
6 | 13999 | RICO SUSANTO | 0 | ||||||||
13 | 14104 | YOGIK EKO SAPUTRO | 52 | 0 | |||||||
16 | 14122 | DODIK ERY TRI PRASETYO | 26 | 64 | |||||||
20 | 14180 | HAVE ZULKARNAEN | 60 | ||||||||
21 | 14184 | JEFRY ALAMSYAH | 0 | 0 | |||||||
24 | 14211 | ACHMAD YOVI SISWANTO | 0 | ||||||||
33 | 14388 | MUSTAIN | 0 | ||||||||
35 | 14410 | AGUNG AMAR FAHAT | 0 | 0 | |||||||
38 | 14458 | ANIS SA'DIYAH | 0 | 0 | |||||||
40 | 14479 | LELY HARIATI | 64 |
Senin, 20 Desember 2010
REMEDIAL
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar